| Certificate of Airworthiness: | June 2004 |
| Entry Into Service: | March 2005 |
| Certification: | FAR Part 91 |
| Total Time Since New: | 5,008 Hours |
| Total Landings Since New: | 1,539 |
| (as of 17th August 2023) | |
| Program Coverage: | Enrolled on Smart Parts Plus |
| Maintenance Tracking: | CAMP |
| Manufacturer: | Rolls Royce | |
| Model: | BR700-710A2-20 | |
| ENGINE 1 (LEFT) | ENGINE 2 (RIGHT) | |
| Serial Number: | 12402 | 12401 |
| Total Time Since New: | 4,964 Hours | 5,008 Hours |
| Total Cycles Since New: | 1,559 | 1,579 |
| Program Coverage: | Enrolled on Rolls Royce Corporate Care | |
| Manufacturer: | Honeywell |
| Model: | RE220 (GX) |
| Serial Number: | P-252 |
| Total Time Since New: | 3,487 Hours |
| Program Coverage: | Enrolled on Honeywell MSP |
| Program Coverage: | Enrolled on Honeywell Avionics Protection Plan (HAPP) |
| TYPE OF UNIT | QUANTITY | DESCRIPTION |
| EFIS (Electronic Flight Instrument System) | 6-Tube | Honeywell Primus Elite DU-875 LCD Displays |
| FMS (Flight Management System) | Triple | Honeywell NZ-2000 |
| GPS (Global Positioning System) | Dual | Honeywell GP-550 |
| IRU (Inertial Reference Unit) | Triple | Honeywell Laseref IV |
| MADC (Micro Air Data Computer) | Triple | Honeywell AZ-840 |
| NAV (Navigation Radio) | Dual | Honeywell RNZ-851 |
| DME (Distance Measuring Equipment) | Dual | Honeywell RM-855 |
| EICAS (Engine Indication and Crew Alerting System) | Single | Honeywell |
| ADF (Automatic Direction Finder) | Dual | Honeywell AT-860 |
| RMU (Radio Management Units) | Dual | Honeywell RM-855 |
| HUD (Heads Up Display) | Single | Thales |
| VHF COM (Very High Freq. Communication) | Triple | Honeywell RCZ-833 w/8.33 KHz spacing |
| HF COM (High Freq. Communications) | Dual | Rockwell Collins HF-9031A |
| SELCAL (Selective Calling System) | Single | Coltech CSD-714 |
| SATCOM (Satellite Communications) | Single | Honeywell MCS-6000 |
| RADAR (Radio Detection and Ranging) | Single | Primus 880 Color WX Radar |
| RADAR ALT (Radar Altimeter) | Dual | Rockwell Collins ALT-4000 |
| XPNDR (Transponder) | Dual | Honeywell RM-855 Mode S |
| EGPWS (Enhanced Ground Proximity Warning System) | Single | Honeywell Mark V |
| TCAS (Traffic Collision Avoidance System) | Single | Honeywell RT-950 Change 7.1 |
| CVR (Cockpit Voice Recorder) | Single | Honeywell Solid State CVR |
| FDR (Flight Data Recorder) | Single | Honeywell Solid State FDR |
| ELT (Emergency Locator Transmitter): | Artex 406 ELT |
| FMS Data Loader: | Honeywell DL-900 |
| Lighting Sensor System: | Honeywell LSZ-860 |
| External Camera System: | Securaplane System |
| Operations at Airports with Maximum Weight Restrictions: |
SB 700-11-018 |
| Increased MTOW to 98,000 lbs: | SB 700-11-016 |
| Crew Force Measuring System: | SB 700-31-020 |
| Display/TV Monitor(s): | Two (2) 21” LCD Monitors on Fwd and Aft Bulkhead, One (1) 18” LCD Monitor on Credenza, Three (3) 6.5” in-arm Monitors |
| Airshow System: | Airshow 4000 |
| DVD/CD Player(s): | BluRay / DVD Player |
| CMS (Cabin Management System): | Honeywell Mini Ovation Cabin Management System |
| Other Notable Features: | 115VAc Power Outlet, HDMI port, CD Changer |
| In Flight Phone: | Magnastar C-2000 Airborne Telephone System |
| Other Notable Features: | Airborne Datalink System |
| Number of Passengers: | Thirteen (13) |
| Galley Location: | Forward |
| Fwd Cabin Configuration: | Four (4) Place Executive Club |
| Mid Cabin Configuration: | Four (4) Place Conference Group Opposite a Credenza |
| Aft Cabin Configuration: | Two (2) Place Club Opposite a Three (3) Place Divan |
| Lavatory Location(s): | Forward and Aft |
| Crew Rest: | Forward |
| Jumpseat: | Equipped |
| Other Features: | New Carpet, Global 6000 Pilot Seats, Refurnished Veneer in 2015, Cabin Seat Leather Replaced 2011, Electric Lumbar |
| Galley Equipment: | TIA Microwave Oven, High Temp Oven, Espresso Coffee Maker, Air Chiller, Ice Drawer |
| Base Paint Colour(s): | Matterhorn White |
| Stripe Colour(s): | Red and Blue |
| Last Painted Date: | 2015 |
| INSPECTION | LAST PERFORMED | NEXT DUE |
| 120 Month Check (8C) | February 2015 | February 2025 |
| 180 Month Check (12C) | February 2020 | February 2035 |