Certificate of Airworthiness: | 06th June 1997 |
Entry Into Service: | 04th February 1998 |
Total Time Since New: | 7,645 Hours |
Total Landings Since New: | 2,641 |
(as of 28th September 2023) | |
Maintenance Tracking: | CMP |
Manufacturer: | Rolls Royce | |
Model: | BR700-710 | |
ENGINE 1 (LEFT) | ENGINE 2 (RIGHT) | |
Serial Number: | 11149 | 11150 |
Total Time Since New: | 7,504 Hours | 7,522 Hours |
Total Cycles Since New: | 2,545 | 2,558 |
Program Coverage: | Enrolled on Rolls Royce Corporate Care |
Manufacturer: | Honeywell |
Model: | RE220 |
Serial Number: | P-113 |
Total Time Since New: | 4,941 Hours |
Program Coverage: | Enrolled on JSSI |
Airbornae Flight Information System: | Honeywell AFIS Data Management System (VHF and Satellite capability) |
Air Data Computer: | Triple Honeywell AZ 840 Micro ADCs |
Automatic Direction Finder: | Dual Collins ADF-462 |
Cockpit Voice Recorder: | L3 Communications FA2100 SSCVR (120 Minutes) |
Communications: | Dual Collins VHF 422D |
Distance Measuring Equipment: | Dual Collins DME-442 |
Emergency Locator Transmitter: | Artex C406-2 ELT with Nav Interface |
Flight Data Recorder: | 91005 Model FDR |
Flight Guidance Computer: | Dual Integrated Avionics Computers and Additional NZ 2000 FMS Computer |
Flight Management System: | Dual Honeywell IAC FMS and single NZ-2000 6.1 with CD-820 CDUs |
Global Positioning System: | Dual Honeywell HG2021KB02 GPS Sensors |
High Frequency Radio: | Dual Collins HF 9034A Transceivers |
Heads Up Display: | Honeywell HUD HG200 |
Lightning Sensor: | Honeywell LU-860 Lightning Sensor |
Long Range Navigation: | Triple Honeywell Laseref IV Inertial Reference Units |
Navigation: | Dual Collins VIR-432 NAV Receivers |
Radio Altimeter: | Dual Honeywell RT-300 |
Terrain Awareness & Warning System: | Honeywell Mark V EGPWS |
Traffic Collision Avoidance System: | Honeywell TCAS II with Change 7.1 |
Transponder: | Dual Collins TDR-94D Modes S Transponders with Flight ID |
Weather Radar: | Honeywell Primus WU-880 |
New carpet. The cabin configuration provides seating capacity of 14 passengers. The seats are designed with adjustable headrests, pull-out footrests, single level track and recline/180° swivel control, seat belt and shoulder harness restraint system, armrest and seat base stowage. The cabin seat layout consists of seven single seats, two double seats in the Aft Cabin conference group, and a four-place divan.